Model : JM-7-22NS-50M

  • High Strength, high linear tension, about 50% more tension than ordinary nylon threads
  • Knot force is only 5% less than straight pull
  • Invisible in the water
  • Suitable for use as leader
  • Made In Taiwan


Specification

Size Line Dia. Pull Force Length
#1 0.20m/m 6.4lb 50M
#1.5 0.22m/m 7.7lb 50M
#2 0.25m/m 8.8lb 50M
#2.5 0.28m/m 13lb 50M
#3 0.30m/m 14.3lb 50M
#4 0.34m/m 17lb 50M
#5 0.40m/m 22lb 50M
#6 0.44m/m 27lb 50M
#7 0.48m/m 33lb 50M
#8 0.52m/m 38lb 50M
#10 0.56m/m 44lb 50M
#12 0.62m/m 55lb 50M
#15 0.70m/m 66lb 50M
#20 0.80m/m 85lb 50M
#25 0.90m/m 95lb 50M
#30 1.00m/m 132lb 50M
#40 1.20m/m 167lb 50M



  • High Strength, high linear tension, about 50% more tension than ordinary nylon threads
  • Knot force is only 5% less than straight pull
  • Invisible in the water
  • Suitable for use as leader
  • Made In Taiwan
  • Suitable for use as leader

Related Products

PE Assist Line

PE Assist Line

Premium Quality Nylon Fishing Line

Premium Quality Nylon Fishing Line